Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/10041
|
Title: | Accurate Density-functional Calculation of Core-electron Binding Energies with a Scaled Polarized Triple-zeta Basis Set. Twelve Test Cases and Application to Three C2H4O2 Isomer |
Authors: | Chong, D. P.;Hu, Ching-Han;Duffy, P. |
Contributors: | 化學系 |
Date: | 1996-02
|
Issue Date: | 2012-05-03T06:16:18Z
|
Publisher: | Elsevier |
Abstract: | A scaling procedure based on Clementi and Raimondi's rules for atomic screening was proposed for atomic orbital basis sets in the unrestricted generalized transition state (uGTS) model of density functional calculation of core-electron binding energies (CEBEs). The exchange-correlation potential is based on a combined functional of Becke's exchange (B88) and Perdew's correlation (P86). This proposal was tested on CEBEs of twelve small molecules, including F2, N2 and H2O, and applied to the computation of CEBEs of three isomers of C2H4O2: acetic acid (CH3COOH), methyl formate (HCOO---CH3), and glycolic aldehyde (CH2OHCHO). In all cases, the new scaled pVTZ basis performs almost as well as the much larger cc-pV5Z and the average absolute difference between the results from the scaled pVTZ and estimated complete basis set limits is 0.04 eV. |
Relation: | Chemical Physics Letters, 249(5-6): 491-495 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 721 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|