Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/10056
|
Title: | A Comparative Study of the Singlet-Triplet Energy Separation of Carbenes using Density Functional Theory and Coupled-Cluster Methods |
Authors: | Hu, Ching-Han |
Contributors: | 化學系 |
Date: | 1999-08
|
Issue Date: | 2012-05-03T06:16:53Z
|
Publisher: | Elsevier |
Abstract: | The singlet–triplet energy separation (ΔES–T) of carbenes has been studied using density functional theory (DFT) and the single, double, plus perturbative triple excitations coupled-cluster {CCSD(T)} approaches. ΔES–T predictions from DFT were compared with those of CCSD(T). We found that BLYP and G96LYP predictions are closest to the CCSD(T) results, with the average absolute deviations within 1 kcal/mol. Many of the tested functionals overestimate ΔES–T. It was observed that best comparisons are displayed by the choice of correlation (LYP) functionals, while the effect of choosing among exchange functionals is less significant. The hybrid functionals provide poorer, overestimated predictions for ΔES–T. |
Relation: | Chemical Physics Letters, 309(1-2): 81-89 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 604 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|