Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/10972
|
Title: | Broadband planar DTV antenna in the portable media player held by the user’s hands |
Authors: | Li, Wei-Yu;Wong, Kin-Lu;Row, Jeen-Sheen |
Contributors: | 電機工程學系 |
Keywords: | DTV antennas;Planar antennas;Portable media players;User's hand;User's hand including the forearm |
Date: | 2007-08
|
Issue Date: | 2012-06-05T02:00:35Z
|
Publisher: | Wiley |
Abstract: | Effects of the user's hands on the broadband planar DTV antenna in the portable media player (PMP) are studied. The antenna has a wide operating bandwidth covering the 470–806 MHz band for DTV signal reception and a one-layer equivalent simulation hand model including the user's forearm with a relative permittivity of 33.5 and a conductivity of 0.47 S/m is used for the simulation study. Three different conditions of the user's hands (right hand only, left hand only, and both hands) holding the PMP are studied, and their effects on the return loss, radiation efficiency, and radiation patterns of the studied DTV antenna are analyzed. In addition, effects of the user's hands holding the PMP at different positions relative to the studied DTV antenna are analyzed. Results have shown that, for the worst case, the radiation efficiency of the studied DTV antenna is still larger than 60% over the operating band, making the antenna very promising for practical applications. |
Relation: | Microwave and Optical Technology Letters, 49(8): 1841-1844 |
Appears in Collections: | [電機工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 741 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|