Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/11473
|
Title: | Estimating the Residual Range of Motorcycles Powered by Lead Acid Batteries |
Authors: | Shiao, Ying-Shing;Su, Ding-Tsair;Huang, Rong-Wen |
Contributors: | 機電工程學系 |
Date: | 2007-11
|
Issue Date: | 2012-06-06T02:02:34Z
|
Publisher: | IEEE |
Abstract: | This paper investigates estimation of the state-ofcharge in lead-acid batteries for battery powered motorcycles. The electrochemical resistance variations in the electrolyte concentrations are estimated for the state-of-charge. This is a real time approach that can be implemented using a digital signal processor. In these experiments, the lead acid batteries were charged and discharged using different procedures to obtain the variations in the charge and resistance profiles to analyze the accuracy of the proposed methods for estimation the capacitances and residue energies. |
Relation: | International Conference on Intelligent & Advanced Systems 2007 Kuala Lumpur, Malaysia, Nov. 25-28, 2007: 901 - 905 |
Appears in Collections: | [機電工程學系] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 638 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|