Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/11644
|
Title: | Practice and Experience:Interactive Rendering of Colonic Environment on PC-platform |
Authors: | Lee, Tong-Yee;Lin, Ping-Hsien;Lin, Chao-Hung |
Contributors: | 資訊工程學系 |
Keywords: | Virtual colonoscopy;Interactive rendering;Potentially visible set;Level-of-detail LOD;Image caching |
Date: | 2001-03
|
Issue Date: | 2012-06-18T02:28:16Z
|
Publisher: | 中央研究院資訊科學研究所 |
Abstract: | The virtual colonoscopy technique is a non-invasive technique used to generate high resolution video views of the colon interior structure. The colonic structure consists of a great number of triangle meshes that challenge rendering performance. In contrast to previous work, the proposed approaches allow interactive colonic surface rendering on low-cost PC systems. Our system takes advantage of the following concepts: PVS, LOD and image caching. Initially, the colon structure is partitioned into many cells based on curvature of the centerline. During rendering, only triangles contained in PVS are considered for rendering. To further improve rendering performance, each cell is represented by multi-resolutions of triangular mesh or cached images. We present an adaptive approach used to automatically switch LOD image caching and yield interactive rendering performance with acceptable realism on low-cost PC platforms. |
Relation: | Journal of Information Science & Engineering, 17(2): 297-312 |
Appears in Collections: | [資訊工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 506 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|