Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/11709
|
Title: | Predicting Protein Stability Change upon Double Mutation from Partial Sequence Information Using Data Mining Approach |
Authors: | Lai, Lien-Fu;Wu, Chao-Chin;Huang, L. T. |
Contributors: | 資訊工程學系 |
Keywords: | Data mining;Double mutation;Fuzzy query;Protein stability;Sequence information |
Date: | 2010-08
|
Issue Date: | 2012-07-02T02:03:33Z
|
Publisher: | Springer Verlag |
Abstract: | Prediction of protein stability upon amino acid substitution is an important problem in designing stable proteins. We have developed a classification rule generator for integrating the knowledge of amino acid sequence and experimental stability change upon single mutation. These rules are human readable and hence the method enhances the synergy between expert knowledge and computational system. Utilizing the information about wild type, mutant, three neighboring residues and experimentally observed stability data, we have developed a method based on decision tree for discriminating the stabilizing and destabilizing mutants and predicting the protein stability changes upon single point mutations, which showed an accuracy of 82% and a correlation of 0.70, respectively. In addition, we have developed a fuzzy query method to predict protein stability with partial information. We have developed a web server for predicting the protein stability changes upon single mutations by using fuzzy query mechanism and it is available at http://bioinformatics.myweb.hinet.net/fqstab.htm. |
Relation: | Lecture Notes in Computer Science (LNCS 6215): 664-671 |
Appears in Collections: | [資訊工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
2050400710010.pdf | 84Kb | Adobe PDF | 539 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|