Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/11930
|
Title: | Two-photon Fluorescence Correlation Spectroscopy through a Dual-Clad Optical Fiber |
Authors: | Chang, Yu-Chung;Ye, Jing-Yong;Thomas, Thommey;Chen, Yi;Baker, James R.;Norris, Theodore B. |
Contributors: | 電機工程學系 |
Date: | 2008
|
Issue Date: | 2012-07-03T01:48:29Z
|
Publisher: | Optical Society of America |
Abstract: | We report on the utilization of a dual-clad optical fiber for twophoton excited fluorescence correlation spectroscopy (FCS). High excitation efficiency is obtained by sending prechirped ultrafast pulses through the single-mode core of the fiber, while the fluorescence collection efficiency is enhanced because of the larger numerical aperture of the inner cladding. We show that the utilization of a dual-clad fiber is critical for ultrasensitive twophoton fluorescence detection. Our system has the ability to detect fluorescent nanospheres as small as 12 nm in radius. Quantum dots of radius 7 nm are also measured and show excellent signal to noise ratio. The particle sizes obtained from the fiber FCS system were confirmed by measurements using a commercial dynamic light scattering (DLS) system. |
Relation: | Optics Express, 16(17): 12640-12649 |
Appears in Collections: | [電機工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 575 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|