Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12252
|
Title: | A Study on the Induced Drilling Stresses in the Centre-Hole Method of Residual Stresses Measurement |
Authors: | Weng, C. C.;Lin, Yi- Cheng;Chou, C. P. |
Contributors: | 機電工程系 |
Keywords: | Residual stress measurement;Centre hole method;Induced drilling stress;Electric discharge machining |
Date: | 1992-05
|
Issue Date: | 2012-07-05T07:09:08Z
|
Publisher: | John Wiley & Sons |
Abstract: | This paper aims at the improvement of the accuracy of the centre hole method of residual stress measurement by reducing the error caused by the drilling itself. Based on the results of an intensive experimental investigation, a new approach is proposed for the determination of the induced drilling stresses caused by the mechanical drilling process. In this study, the electric discharge machining (EDM) technique was utilised to obtain a stress free sample from the bulk material. As compared to the annealing heat treatment method for obtaining a stress free sample, it was found that the EDM technique does not cause the changes of the structures and machining properties of the parent material. Thus, the induced drilling stresses in centre hole method can be evaluated more accurately by using a stress free sample obtained by EDM technique than by using an annealed one. |
Relation: | Strain, Journal of BSSN, 28(2): 45-51 |
Appears in Collections: | [機電工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
2050100210001.pdf | 7Kb | Adobe PDF | 479 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|