Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12409
|
Title: | Dy2+:CaF2 Saturable-absorber Q switch for the Ruby Laser |
Authors: | Kuo, Yen-Kuang;Chen, Wei;Stultz, Robert D.;Birnbaum, Milton |
Contributors: | 物理學系 |
Keywords: | Passive Q switching;Saturable absorber |
Date: | 1994
|
Issue Date: | 2012-07-19T01:45:38Z
|
Publisher: | Optical Society of America |
Abstract: | Passive Q switching of a flash-lamp-pumped ruby laser has been demonstrated with a Dy2+:CaF2 saturable absorber at room temperature. Typically a single Q-switched pulse of 4.5 mJ and 94 ns was observed. At 694 nm, the ground-state absorption cross section and the excited-state absorption cross section of the Dy2+:CaF2 absorber were found to be 1.2 � 10-18 cm2 and 0.9 � 10-18 cm2 respectively, with a four-level slow-relaxing saturable-absorber model. |
Relation: | Applied Optics, 33(27): 6348-6351 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 519 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|