Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12412
|
Title: | Characteristics of Ruby Passive Q switching with a Dy2+:CaF2 solid-state Saturable Absorber |
Authors: | Kuo, Yen-Kuang;Birnbaum, Milton |
Contributors: | 物理學系 |
Date: | 1995-10
|
Issue Date: | 2012-07-19T01:45:44Z
|
Publisher: | Optical Society of America |
Abstract: | Characteristics of ruby passive Q switching with a Dy2+:CaF2 solid-state saturable absorber are investigated with output couplers of various reflectivities and saturable absorbers of different thicknesses. Numerical simulation is used to investigate the behavior of ruby passive Q switching with a Dy2+:CaF2 saturable absorber and to interpret the experimental results. |
Relation: | Applied Optics, 34(30): 6829-6833 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 594 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|