Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12414
|
Title: | Passive Q switching of the Alexandrite Laser with a Cr4+:Y2SiO5 Solid-state Saturable Absorber |
Authors: | Kuo, Yen-Kuang;Birnbaum, Milton |
Contributors: | 物理學系 |
Date: | 1995-07
|
Issue Date: | 2012-07-19T01:45:48Z
|
Publisher: | American Institute of Physics |
Abstract: | Passive Q switching of a flashlamp‐pumped alexandrite laser with a Cr4+:Y2SiO5 (Cr4+:YSO) solid‐state saturable absorber has been demonstrated at room temperature. An output of a single Q‐switched laser pulse of 20 mJ in energy and 70 ns in duration was obtained. The output wavelength of the Q‐switched laser pulse and the free‐running laser was 753 nm. |
Relation: | Applied Physics Letters, 67(2): 173-175 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 552 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|