Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12461
|
Title: | Broadband Cr:YSO Solid State Saturable Absorber for Ruby, Alexandrite, and Cr:LiCAF Lasers: Numerical Study on Passive Q-switching Performance |
Authors: | Kuo, Yen-Kuang;Chang, Jih-Yuan;Chen, Horng-Min |
Contributors: | 物理學系 |
Date: | 2000-07
|
Issue Date: | 2012-07-19T01:47:04Z
|
Publisher: | SPIE--The International Society for Optical Engineering |
Abstract: | The Cr:YSO solid-state crystal has broad absorption bands in visible and near infrared spectral region. Although Cr:YSO was originally developed for laser applications, our experiments and numerical simulations show that it can act as an effective saturable absorber Q switch for the ruby laser at 694.3 nm, for the tunable alexandrite laser from 700 to 818 nm, and for the tunable Cr:LiCAF laser from 725 to 840 nm. Since the Cr:YSO is a robust solid-state crystal, the durable Cr:YSO Q-switched solid-state laser systems may find various practical applications. In this paper, theory of passive Q-switching with solid-state saturable absorber is briefly reviewed. Details of the numerical situation for the passively Q-switched solid-state laser systems are presented. |
Relation: | Proceedings of SPIE, 4078: 587-594 |
Appears in Collections: | [物理學系] 會議論文
|
Files in This Item:
File |
Size | Format | |
2020200616011.pdf | 7Kb | Adobe PDF | 495 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|