Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12531
|
Title: | Theoretical Investigation of Auger Recombination on Internal Quantum Efficiency of Blue Light-emitting Diodes |
Authors: | Yen, S. H.;Tsai, M. C.;Tsai, M. L.;Shen, Y. J.;Hsu, T. C.;Kuo, Yen-Kuang |
Contributors: | 物理學系 |
Date: | 2009-11
|
Issue Date: | 2012-07-19T01:48:36Z
|
Publisher: | SpringerLink |
Abstract: | The Auger recombination is recently proposed as one of the possible origins for the deteriorated internal quantum efficiency of InGaN light-emitting diodes. The Auger recombination behavior is quite different under widely varied Auger coefficients. The effect of Auger coefficient on the efficiency and output power is investigated numerically. The simulation results indicate that the Auger recombination with large Auger coefficient greatly decreases the efficiency in the whole current range under study. It is found that the electron current leakage and nonuniform hole distribution are the possible mechanisms responsible for the efficiency droop at high injection current. |
Relation: | Applied Physics A: Materials Science & Processing, 97(3): 705-708 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 524 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|