Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12559
|
Title: | Top-Emitting Organic Light-Emitting Diodes With Step-Doped Emission Layers |
Authors: | Huang, Yi-Hsiang;Liou, Bo-Ting;Chen, Jen-De;Kuo, Yen-Kuang |
Contributors: | 物理學系 |
Date: | 2011-04
|
Issue Date: | 2012-07-19T01:49:16Z
|
Publisher: | IEEE |
Abstract: | High-efficiency top-emitting organic light-emitting diodes (OLEDs) with step-doped emission layers are numerically investigated. The simulation results demonstrate that the OLEDs with step-doped emission layers have better electrical performance and higher emitting intensity than those without step-doped design. Compared to conventional OLED devices, step-doped OLEDs with Fabry-Pérot microcavity not only have fixed wavelength but also have narrow emission spectral width. The simulation results suggest that the OLED structure with step-doped design in a Fabry-Pérot microcavity has superior performance and hence is beneficial for the display applications. |
Relation: | IEEE Photonics Technology Letters, 23(8): 480-482 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 526 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|