Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/12985
|
Title: | Establish electromyography measurement and control technique by virtual instrument |
Authors: | Yao, Kai-chao;Huang, W.-T.;Chiang, J.-S |
Contributors: | 工業教育與技術學系 |
Keywords: | Electro-oculogram;Labview;Measurement;Virtual instrument |
Date: | 2011-08
|
Issue Date: | 2012-08-07T01:13:54Z
|
Publisher: | ICIC Express Letters Office |
Abstract: | In this research, electromyography measurement and control technique are designed and constructed. The structure of virtual instrument built by software part, Labview � hardware part, DAQ card and some external circuits is applied in the development process. This research integrates industry needing oriented technology - physiological measurement of medical industry, advanced technology - virtual instrument and medical knowledge - physiology. Practical measurements have been carried out to demonstrate the capabilities of this new measurement technique. Further, the development of this technique can be applied in several applications such as, for sever disability, wheelchair control and computer mouse control. |
Relation: | ICIC Express Letters, 5(8A): 2683-2690 |
Appears in Collections: | [工業教育與技術學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
2030100510020.pdf | 30Kb | Adobe PDF | 727 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|