Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/13060
|
Title: | Multi-Function Electro-Cardiogram Measurement System Design and Implementation |
Authors: | Yao, Kai-chao;Chen, Der-fa;Tsai, Fu-chiuan |
Contributors: | 工業教育與技術學系 |
Keywords: | Multi-function;Electro-cardiogram;Measurement;Virtual instrument;Labview |
Date: | 2009-12
|
Issue Date: | 2012-08-07T01:19:13Z
|
Publisher: | IEEE |
Abstract: | In this research, a multi-function electro-cardiogram measurement system is designed and constructed. The system applies the structure of virtual instrument built by software part, Labview、hardware part, DAQ card and some external circuits is applied in the development process. This research integrates different fields that include physiological signals, circuits, virtual instrument, and physiology. The functions of system include waveform display, auto signal processing, data saving, histogram display, heartbeat display, irregular heart rhythms warning and remote measurement. Practical measurements have been carried out to demonstrate the capabilities of this measurement technique. |
Relation: | 2009 International Conference on Innovative on Computing, Information and Control, Kaoshiung, Dec. 7-9, 2009: 643-646 |
Appears in Collections: | [工業教育與技術學系] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 507 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|