Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/13116
|
Title: | Ho:CaF2 Solid-state Saturable-absorber Q Switch for the 2-�m Tm,Cr:Y3Al5O12 Laser |
Authors: | Kuo, Yen-Kuang;Birnbaum, Milton;Unlu, Ferruh;Huang, Man-Fang |
Contributors: | 光電科技研究所 |
Date: | 1996-05
|
Issue Date: | 2012-08-07T06:16:51Z
|
Publisher: | Optical Society of America |
Abstract: | The holmium-doped calcium fluoride (Ho:CaF2) crystal was shown to be an effective solid-state saturable-absorber Q-switch for a flash-lamp-pumped Tm,Cr:Y3Al5O12 laser at 2.017 �m. With a 1-cm-thick Ho(0.5%),Er(5%):CaP2 saturable absorber and a 6.3% output coupler, a single Q-switched laser pulse of 51 mJ in energy and 60 ns in duration was obtained at a flash-lamp input energy of 85 J. With a 14.6% output coupler, a typical Q-switched laser pulse of 84 mJ and 82 ns was observed. |
Relation: | Applied Optics, 35(15): 2576-2579 |
Appears in Collections: | [光電科技研究所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 411 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|