Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/13140
|
Title: | Saturable Absorber Q-switches for Tunable Near-lR Solid-state Lasers |
Authors: | Kuo, Yen-Kuang;Unlu, Ferruh;Lee, Sanggeon;Huang, Man-Fang;Birnbaum, Milton;Fuqua, Peter D.;Dunn, Bruce |
Contributors: | 光電科技研究所 |
Date: | 1996-06
|
Issue Date: | 2012-08-07T06:18:47Z
|
Publisher: | IEEE |
Abstract: | Summary form only given. An organically-modified silicate (ORMO-SIL) doped with 1,1',3,3,3',3'-hexamethylindotricarbocyanine iodide (HITCI) was shown to function as a saturable absorber Q-switch for a number of near-IR solid-state lasers. The broad absorption (peak near 750 nm) indicates the potential application of this material as a saturable absorber Q-switch for the Cr:LiCAF laser (tunable from 725 to 880 nm), the alexandrite laser (tunable from 700 to 818 nm), and the ruby laser (at 694 nm). |
Relation: | In Conference on Lasers and Electro-Optics, CTuL29: 144-145(CLEO'96) |
Appears in Collections: | [光電科技研究所] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 624 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|