Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/13390
|
Title: | Finite element simulations of four-holes indirect extrusion processes of seamless tube |
Authors: | Chen, Dyi-Cheng;Syong, Syuan-Yi |
Contributors: | 工業教育與技術學系 |
Keywords: | Finite element;Indirect extrusion;Seamless titanium alloy tubes |
Date: | 2010-06
|
Issue Date: | 2012-08-27T05:54:21Z
|
Publisher: | CMC |
Abstract: | Finite element simulations are performed to investigate the plastic deformation behavior of Ti-6Al-4V titanium alloy during its indirect extrusion through a four-hole die. The simulations assume the die, mandrel and container to be rigid bodies and ignore the temperature change induced during the extrusion process. Under various extrusion conditions, the present numerical analysis investigates the effective stress and profile of product at the exit. The relative influences of the friction factors, the temperature of billet and the eccentricity of four-hole displacement are systematically examined. The simulations focus specifically on the effects of the friction factor, billet temperature and eccentricity ratio of the four-hole die on the maximum load and effective stress induced within the billet and the taper angle of the extruded tubes. The simulation results provide a useful insight into the optimal processing conditions for the four-hole indirect extrusion of seamless titanium alloy tubes. |
Relation: | CMC-Computers Materials & Continua, 13(3): 191-200 |
Appears in Collections: | [工業教育與技術學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 408 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|