Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/13981
|
Title: | Optical Characterization of ZnMnO Thin Films on c-Al2O3 |
Authors: | Lin, H. J.;Lin, D. Y.;Wu, Jenq-Shinn;Chou, W. C.;Yang, C. S.;Wang, J. S.;Lo, W. H. |
Contributors: | 電子工程學系 |
Keywords: | ZnMnO;X-ray diffraction;Photoluminescence;Reflectance |
Date: | 2008-07
|
Issue Date: | 2012-09-10T02:34:19Z
|
Publisher: | Han'guk Mulli Hakhoe |
Abstract: | Various optical measurement technologies have been used to characterize ZnMnO thin films with different Mn compositions grown by molecular beam epitaxy (MBE) on c-Al2O3 substrates. The lattice constant and the crystalization quality have been evaluated by using X-ray diffraction (XRD). Photoluminescence (PL) has been used to reveal the neutral-donor-bound exciton (D0X) and to check the film's quality. Defect-related absorption signatures, in addition to near-band-edge absorption, due to the zinc vacancy and the donor-acceptor pair (DAP) have been found in the surface photovoltage spectra (SPS). Free excitonic transitions and their phonon-assisted replicas have been observed in the reflectance spectra. Our experimental results not only unveil specific optical transition energies but also indicate a rapid material deterioration when Mn incorporation goes beyond a certain amount to cause manganese segregation. |
Relation: | Journal of the Korean Physical Society, 53(1): 98-101 |
Appears in Collections: | [電子工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 533 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|