Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/13982
|
Title: | A Comprehensive Study of Temperature-dependent Reflectance and Photoluminescence of Zn1−xMnxO Thin Films Grown on c-Al2O3 |
Authors: | Lin, D. Y.;Lin, H. J.;Wu, Jenq-Shinn;Chou, W. C.;Yang, C. S.;Wang, J. S. |
Contributors: | 電子工程學系 |
Date: | 2009
|
Issue Date: | 2012-09-10T02:34:21Z
|
Publisher: | American Institute of Physics |
Abstract: | We present a systematic study of temperature-dependent reflectance (R) and photoluminescence (PL) measurements on ZnMnO films grown by plasma-assisted molecular beam epitaxy. For the first time, the three free-exciton transitions FXA (7c - 7v u), FXB (7c - 9v), and FXC (7c - 7v l) and the longitudinal-optical phonon replicas of FXB and FXC of ZnMnO films have been clearly observed in the R spectra. The parameters describing the activation energy and the temperature dependence of the transition energy and broadening have been extracted by fitting the experimental R and PL spectra. The spectral data of ZnMnO films not only show the deterioration of crystalline quality with increasing Mn composition fraction but also indicate the Mn clustering caused by Mn atom segregation. |
Relation: | Journal of Applied Physics, 105(5): 053506 |
Appears in Collections: | [電子工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 560 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|