Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/13984
|
Title: | Investigations of Interdiffusion in InGaAsP Multiple-quantum-well Structures by Photoreflectance |
Authors: | Lin, D. Y.;Lin, W. C.;Wu, F. L.;Wu, Jenq-Shinn;Pan, Y. T.;Lee, S. L.;Huang, Y. S. |
Contributors: | 電子工程學系 |
Date: | 2009-05
|
Issue Date: | 2012-09-10T02:34:25Z
|
Publisher: | Wiley-VCH Verlag GmbbH & Co. |
Abstract: | We present the investigations of interdiffusion in InGaAsP multiple-quantum-well (MQW) structures using photoreflectance (PR) and photoluminescence (PL) measurements. It is found that the degree of compositional intermixing induced by the processes of ion implantation and rapid thermal annealing in MQW structures can be obtained through the energy shift of the 11H excitonic transition. Besides, the strain relaxation resulting from intermixing is studied through the high order excitonic transitions observed in PR spectra. It is found that the splitting energy between the 11H and 11L transitions decreases as a result of increasing the degree of intermixing. Based on the theoretical calculation considering the strain effect and the different diffusion ratios between the group-III and group-V atoms, the data analysis have been done. It is pointed out that the diffusion coefficients and the ratio of diffusion rates between the group-V and group-III atoms has been enhanced by the P+ ion implantation. |
Relation: | Physica Status Solidi(a), 206(5): 791-795 |
Appears in Collections: | [電子工程學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 531 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|