Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14219
|
Title: | Effect of Mn Impurities on the Superconductivity in NaxCoO2 �yH2O |
Authors: | Chen, Y. J.;Liu, Chia-Jyi;Wang, J. S.;Lin, J. Y.;Sun, C. P.;Huang, S. W.;Lee, J. M.;Chen, J. M.;Lee, J. F.;Liu, D. G.;Yang, H. D. |
Contributors: | 物理學系 |
Date: | 2007
|
Issue Date: | 2012-09-10T06:15:02Z
|
Publisher: | The American Physical Society |
Abstract: | To shed light on the symmetry of the superconducting order parameter in NaxCoO2∙yH2O, the Mn doping effects are studied. X-ray absorption spectroscopy verifies that the doped Mn impurities occupy the Co sites and are with a valance close to +4. Impurity scattering by Mn is in the unitary limit that, however, does not lead to strong Tc suppression. This absence of the strong impurity effects on Tc is inconsistent with the simple picture of a sign-changing order parameter. Coexistence of the s-wave superconducting order parameter and the nodal one is proposed to reconcile all the existing experiments and has been implied by the specific heat experiments. |
Relation: | Phys. Rev. B, 76(9): 092501 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 634 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|