Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14249
|
Title: | Analysis of the Band-edge Luminescence Degradation for ZnO Films with Al Doping Prepared by the Sol-gel Method |
Authors: | Lin, Yow-Jon;Chen, Wei-Chung;Chang, Hsing-Cheng;Liu, Chia-Jyi;Lin, Zhi-Ru |
Contributors: | 物理學系 |
Keywords: | A1. Doping;A1. Defects;A2. Growth from solutions;B2. Semiconducting II–VI materials;B1. Zinc compounds |
Date: | 2008-08
|
Issue Date: | 2012-09-10T06:15:38Z
|
Publisher: | Elsevier |
Abstract: | In the study, ZnO, Zn0.95Al0.05O and Mg-doped Zn0.95Al0.05O films were deposited on substrates by the sol–gel technique. X-ray photoelectron spectroscopy, X-ray diffraction, photoluminescence, and conductivity measurements were used to characterize the films. The authors found that the Zn0.95Al0.05O film was 0.56 times the intensity of the band-edge luminescence (BEL) of the ZnO film at room temperature and the Mg-doped Zn0.95Al0.05O film was 1.58 times the BEL intensity of the Zn0.95Al0.05O film at room temperature. According to the experimental results, the authors suggested that the induced reduction of the BEL intensity by Al doping was attributed to an increase in the number of nonradiative recombination defects, a decrease in the nonradiative recombination lifetime, and the enhancement of capacitance variation related to trapping/detrapping of charges. |
Relation: | Journal of Crystal Growth, 310(18): 4110-4114 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 666 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|