Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14265
|
Title: | High-temperature Transport Properties of Ca0.98RE0.02MnO3-δ (RE = Sm, Gd and Dy) |
Authors: | Liu, Chia-Jyi;Bhaskar, Ankam;Yuan, J. J. |
Contributors: | 物理學系 |
Date: | 2011
|
Issue Date: | 2012-09-10T06:17:00Z
|
Publisher: | American Institute of Physics |
Abstract: | We report measurements of electrical resistivity and thermopower on CaMnO3−δ and Ca0.98RE0.02MnO3−δ (RE = Sm, Gd, and Dy) prepared by solid state reaction. CaMnO3−δ exhibits nonmetal-like temperature dependence of resistivity while metal-like temperature dependence of thermopower. This inconsistency can be explained by the extrinsic carriers arising from oxygen defects using two-band model. Ca0.98RE0.02MnO3−δ exhibits metal-like temperature dependence in both resistivity and thermopower. The transition to metal-like behavior resembles the case in degenerate semiconductors and can be attributed to an impurity band formation with characteristic of hybridized Mn 3d eg and O 2p states due to electron doping via partial substitution of lanthanides for Ca2+ and oxygen defects. |
Relation: | Appl. Phys. Lett., 98(21): 214101-214103 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 455 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|