Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14277
|
Title: | Adomian's Decomposition Method for Electromagnetically Induced Transparency |
Authors: | Kao, Yee-Mou;Jiang, T. F.;Yu, Ite A. |
Contributors: | 物理學系 |
Date: | 2005
|
Issue Date: | 2012-09-10T06:38:33Z
|
Publisher: | The American Physical Society |
Abstract: | We developed the Adomian’s decomposition method to work for the electromagnetically induced transparency (EIT) problem. The method is general and capable to solve the coupled nonlinear partial differential equations for a light pulse passing through a three-level Λ-type coherent medium. This EIT system is described by the coupled Maxwell-Schrödinger equations and optical Bloch equations. In the weak probe field case, the results agree with perturbation solutions and experimental data. In the stronger probe field case while perturbation may fail, our results reproduce experimental data well. With the techniques of spatial and time partitions, we extend the decomposition method that will be versatile for the investigation of the light pulse propagating through a coherent atomic medium. |
Relation: | Physical Review E, 72(6): 066703 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 750 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|