Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14278
|
Title: | Transition Temperature of a Weakly Interacting Bose Gas |
Authors: | Kao, Yee-Mou;Jiang, T. F. |
Contributors: | 物理學系 |
Date: | 2006
|
Issue Date: | 2012-09-10T06:38:35Z
|
Publisher: | The American Physical Society |
Abstract: | We report a theoretical study of the transition temperature of a trapped interacting dilute Bose gas. The system is treated like a two-fluid model consisting of a thermal component and a condensate component. Through the calculation of the energy spectra, the origins of various effects on the transition temperature are derived. We found that the interactive shift is affected by both the thermal component and the condensate component. The latter effect, which is about 34% of the former, has never been reported so far. With these two effects, our calculated interactive shift agrees very well with the recent measurement. |
Relation: | Physical Review A, 73(4): 043604 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 570 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|