Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14342
|
Title: | Black Hole Information in a Detector-Field Analog |
Authors: | Hu, B. L.;Lin, Shi-Yuun |
Contributors: | 物理學系 |
Date: | 2007-06
|
Issue Date: | 2012-10-25T08:27:27Z
|
Abstract: | This is a synopsis of our recent work on quantum entanglement, recoherence and information flow between an uniformly accelerated detector and a massless quantum scalar field. The availability of exact solutions to this model enables us to explore the black hole information issue with some quantifiable results and new insights. To the extent this model can be used as an analog to the system of a black hole interacting with a quantum field, our result seems to suggest in the prevalent non-Markovian regime, assuming unitarity for the combined system, that black hole information is not lost but transferred to the quantum field degrees of freedom. This combined system will evolve into a highly entangled state between a remnant of large area (in Bekenstein's black hole atom analog) without any information of its initial state, while the quantum field is imbued with complex information content not-so-easily retrievable by a local observer |
Relation: | in Proceedings of From Quantum to Emergent Gravity: Theory and Phenomenology, PoS ( QG-Ph ) 019, Trieste, Italy |
Appears in Collections: | [物理學系] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 500 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|