Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14793
|
Title: | Synthesis and Structural Aspects of Two Trinuclear Cyano-bridged Heterometallic Complexes with Monodentate Coordination of Perchlorate and Acetate Anions |
Authors: | Datta, Amitabha;Pillet, Sebastien;Chuang, Nien-Tsu;Lee, Hon-Man;Huang, Jui-Hsien |
Contributors: | 化學系 |
Keywords: | CaII/FeIII Complex;Cyano Bridge;Trinuclear;Thermal Analysis |
Date: | 2010
|
Issue Date: | 2012-12-10T01:39:57Z
|
Publisher: | Dieterich'sche Verlagsbuchhandlung, Wiesbaden (now Mainz) |
Abstract: | Two new cyano-bridged trinuclear heterometallic complexes [Ca2(phen)4(ClO4)(H2O)3- Fe(CN)6]·H2O (1) and [Ca2 (phen)4(CH3COO)(H2O)3Fe(CN)6]·2H2O (2) (where phen = 1,10- phenanthroline) have been synthesized and characterized by single-crystal X-ray diffraction techniques, IR spectroscopyand thermogravimetric analysis. The structure of complex 1 features a central [Fe(CN)6]3− unit that links a monocation [Ca(phen)2(H2O)(ClO4)]+ and a dication [Ca(phen)2- (H2O)2]2+ via two trans cyanide bridges. Similarly, complex 2 also features a central [Fe(CN)6]3− unit that links a monocation [Ca(phen)2(H2O)(CH3COO)]+ and a dication [Ca(phen)2(H2O)2]2+ via two trans cyanide bridges. In 1 and 2, both Ca centers are seven-coordinated and achieve a pentagonal- bipyramidal geometry whereas the Fe center in both the complexes possesses a distorted octahedral geometry. Intra- and intermolecular hydrogen bonding networks are present in 1 and 2 that impart the overall molecular stabilityto both the systems. |
Relation: | Zeitschrift fuer Naturforschung B, 65: 1106-1112 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 446 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|