Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14833
|
Title: | Reconstruction of the Two-mode Vibronic Quantum State of a Trapped Atom |
Authors: | Wallentowitz, S.;De Matos Filho, R. L.;Gou, Shih-Chuan;Voge, W. |
Contributors: | 物理學系 |
Date: | 1999
|
Issue Date: | 2012-12-10T02:26:58Z
|
Publisher: | SpringerLink |
Abstract: | We present a method for the direct measurement of the Wigner-function matrix for complex vibronic states of a trapped atom, that is suited to analyse the entanglement between two motional degrees of freedom and the internal electronic dynamics. It is a generalisation of the method for the determination of vibronic quantum states [S. Wallentowitz, R.L. de Matos Filho, W. Vogel, Phys. Rev. A 56, 1205 (1997)] in conjunction with the scheme for the direct observation of the Wigner function of a single motional degree of freedom [L.G. Lutterbach, L. Davidovich, Phys. Rev. Lett. 78, 2547 (1997)]. The major advantage of the present method is that it reduces the experimental e orts substantially. On the other hand, it is demonstrated that the nonlinear vibronic coupling necessary for this method turns out to be its main limitation. |
Relation: | Eur. Phys. J. D, 6(3): 397-405 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 429 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|