Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14846
|
Title: | Dynamics of Slow Light and Light Storage in a Doppler-broadened Electromagnetically-induced-transparency Medium: A Numerical Approach |
Authors: | Su, Shih-Wei;Chen, Yi-Hsin;Gou, Shih-Chuan;Horng, Tzyy-Leng;Yu, Ite A. |
Contributors: | 物理學系 |
Date: | 2011
|
Issue Date: | 2012-12-10T02:27:27Z
|
Publisher: | American Physical Society |
Abstract: | We present a numerical scheme to study the dynamics of slow light and light storage in an electromagnetically-induced-transparency (EIT) medium at finite temperatures. Allowing for the motional coupling, we derive a set of coupled Schr�dinger equations describing a boosted closed three-level EIT system according to the principle of Galilean relativity. The dynamics of a uniformly moving EIT medium can thus be determined by numerically integrating the coupled Schr�dinger equations for atoms plus one ancillary Maxwell-Schr�dinger equation for the probe pulse. The central idea of this work rests on the assumption that the loss of ground-state coherence at finite temperatures can be ascribed to the incoherent superposition of density matrices representing the EIT systems with various velocities. Close agreements are demonstrated in comparing the numerical results with the experimental data for both slow light and light storage. In particular, the distinct characters featuring the decay of ground-state coherence can be well verified for slow light and light storage. This warrants that the current scheme can be applied to determine the decaying profile of the ground-state coherence as well as the temperature of the EIT medium. |
Relation: | Physical Review A., 83(1): 013827 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 630 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|