Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/14850
|
Title: | Reconstruction of Additive Phylogenetic Tree |
Authors: | Lian, Ie-Bin |
Contributors: | 數學系 |
Keywords: | Ultrametric;Cluster analysis;Fuzzy distance;Max-min composition |
Date: | 2001-09
|
Issue Date: | 2012-12-10T02:29:18Z
|
Publisher: | Elsevier |
Abstract: | In the construction of phylogenetic tree, the choice of a metric for measuring the distance of pairs of objects, and linkages for measuring distance between groups are both crucial. For stepwise methods, different linkages usually produce different trees, and for exhaustive methods, the computation is time-consuming when the number of objects to be classified is large. In this paper, we propose an ultrametric fuzzy distance, and show that under this distance, the correspondent distance tree is additive and linkage-free, and therefore has a one-to-one correspondence between the distance matrix and trees. The algorithm is easy to implement even for a large sample of objects; however, it may mildly increase the chance of misclassification due to the loss of information. |
Relation: | Fuzzy Sets and Systems, 122(3): 443-449 |
Appears in Collections: | [數學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 396 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|