Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15071
|
Title: | Second Harmonic Generation Studies of Polymer-Stabilized Cholesteric Texture Films |
Authors: | Fuh, Andy Ying-Guey;Huang, Chi-Yen;Lau, Cheuk-Wah |
Contributors: | 光電科技研究所 |
Keywords: | Cholesteric liquid crystal;Second harmonic generation;Polymer network;Dielectric gradient;Focal conic |
Date: | 1997-05
|
Issue Date: | 2013-01-07T02:09:51Z
|
Publisher: | The Japan Society of Applied Physics |
Abstract: | Using a mode-locking Nd:YAG laser, we measured the second harmonic generation (SHG) of polymer-stabilized cholesteric texture (PSCT) films. The SHG observed in these samples is due to the dielectric gradient which arises from the interfaces between the cholesteric liquid crystal/polymer and those between the adjacent cholesteric focal conic domains having a different helical axis. Both the SHG intensities and the electro-optical characteristics of PSCT films were measured as a function of the polymer concentration. In addition, polymer network structures formed in PSCT films were investigated. Good correlations among the SHG measurements, electro-optical characteristics, and the polymer network morphologies were found. This means that SHG measurements could provide us with another qualitative, nondestructive method to analyze the PSCT films. |
Relation: | Jpn. J. Appl. Phys., 36(5A): 2754-2759 |
Appears in Collections: | [光電科技研究所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 628 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|