Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15072
|
Title: | Studies of Second Harmonic Generation in Liquid Crystal-Polymer Mixtures |
Authors: | Fuh, Andy Ying-Guey;Huang, Chi-Yen;Lau, Cheuk-Wah;Chien, Liang-Chy |
Contributors: | 光電科技研究所 |
Keywords: | Cholesteric liquid crystal;Polymer network;Second harmonic generation;Dielectric gradient;Focal conic |
Date: | 1997-11
|
Issue Date: | 2013-01-07T02:09:52Z
|
Publisher: | The Japan Society of Applied Physics |
Abstract: | Films of liquid crystal (LC)-polymer dispersion materials having various chiral dopant and monomer concentrations were fabricated. Using a mode-locking Nd:YAG laser, we observed second harmonic generation (SHG) in these mixtures which is due to the dielectric gradient across the interfaces between the LC/polymer network and those between adjacent cholesteric domains having a different helical axis. The results showed that UV curing intensity, polarization of incident light and frequency of driving voltage affected SHG intensity significantly. Chiral dopant concentration was also found to affect not only the threshold voltage, but the SHG intensity of the cell. Finally, two experiments that highlighted the applications of SHG measurements in LC-polymer mixtures were conducted. Polarization-dependent SHG measurement can be used to determine the dielectric constant of the polymer dispersed in LC cells, and SHG change on polymerization can be used to monitor the polymerization of LC-polymer mixtures. |
Relation: | Jpn. J. Appl. Phys., 36(11): 6832-6838 |
Appears in Collections: | [光電科技研究所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 478 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|