Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15110
|
Title: | Modification of Symmetric H State Lifetime in Splayed Nematic Cells |
Authors: | Huang, Chi-Yen;Lai, Po-chung;Hsieh, Chia-Ting;Chang, Che-Wei;Tian, Ching-Jui |
Contributors: | 光電科技研究所 |
Date: | 2010-11
|
Issue Date: | 2013-01-07T02:11:02Z
|
Publisher: | The Japan Society of Applied Physics |
Abstract: | We investigate the transformation processes of splayed nematic cells. Experimental results reveal that polymer networks modify the lifetime of the symmetric H (Hs) state of splay nematic cells. Polymer networks that polymerize with voltage application suppress the lifetime of the Hs state, speeding up the formation of the Ha state. In contrast, polymer networks that polymerize without voltage application markedly enhance the lifetime of the Hs state. Under a 7 V bias voltage, the lifetime of the Hs state in a polymer-stabilized splayed nematic cell is ∼600 ms, which is ∼4 times that in a pristine splayed nematic cell. |
Relation: | Jpn. J. Appl. Phys., 49(11): 110203 |
Appears in Collections: | [光電科技研究所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 518 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|