Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15182
|
Title: | Mesh Decomposition Using Motion Information from Animation Sequences |
Authors: | Lee, Tong-Yee;Lin, Ping-Hsien;Yen, Shao-Wei;Lin, Chun-Hao |
Contributors: | 資訊管理學系 |
Keywords: | Mesh decomposition;PCA;Motion complexity;Motion similarity;Compression |
Date: | 2005-07
|
Issue Date: | 2013-01-07T08:46:57Z
|
Publisher: | John Wiley & Sons, Ltd. |
Abstract: | In computer graphics, mesh decomposition is a fundamental problem and it can benefit many applications. In this paper, we propose a novel mesh decomposition algorithm using motion information derived from a given animation sequence. The proposed algorithm first use principal component analysis (PCA) to construct a compact representation of a given animation sequence. Next, from this representation, we derive several motion parameters including motion complexity and similarity. Finally, we decompose a given mesh into submeshes using derived motion information and subdivide the triangles along the cutting paths for the smoother borders between the mesh parts. Our experimental results show that this new decomposition scheme can bring the benefit of good compression ratios on animation sequences. |
Relation: | Computer Animation and Virtual Worlds Journal, 16(3-4): 519-529 |
Appears in Collections: | [資訊管理學系所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 434 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|