Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15188
|
Title: | Feature-Constrained Texturing System for 3D Models |
Authors: | Lee, Tong-Yee;Yen, Shao-Wei |
Contributors: | 資訊管理學系 |
Date: | 2005-09
|
Issue Date: | 2013-01-07T08:48:00Z
|
Publisher: | Springer-Verlag |
Abstract: | Significant number of parameterization methods has been proposed to perform good quality of texturing 3D models. However, most methods are hard to be extended for handling the texture mapping with constraints. In this paper, we develop a new algorithm to achieve the matching of the features between the model and texture image. To minimize the distortion artifacts from the matching algorithm, a L2 stretch metric is also applied to optimize the u,v map defined in parameterization domain. |
Relation: | International Workshop on Intelligent Information Hiding and Multimedia Signal Processing, Australia (also in Lecture Notes in AI 3683 Vol. Part III: 469-474 |
Appears in Collections: | [資訊管理學系所] 會議論文
|
Files in This Item:
File |
Size | Format | |
2060301216001.pdf | 6Kb | Adobe PDF | 410 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|