Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15304
|
Title: | Correlation Among c/b, Tc, and Madelung Potentials in the System of RBa2Cu3Ox Superconductors |
Authors: | Tsay, Shiow-Fon;Wang, Shou-Yih;Horng, Lance;Yang, T. J. Watson |
Contributors: | 物理學系 |
Date: | 1989-11
|
Issue Date: | 2013-02-05T02:16:30Z
|
Publisher: | The American Physical Society |
Abstract: | We have observed a correlation between the lattice-constant ratio c/b and the superconducting transition temperature Tc in R-Be-Cu-O superconductors (where R is a rare-earth element). Madelung potentials and the bond length of Cu(1)-O(3) are calculated and correlated with the distribution of Tc over the various RBa2Cu3O7 superconductors. Further consideration of YBa2Cu3Ox with variable x of suitable oxygen content leads to an explanation of the correlation of decreasing c/b ratio with increasing Tc. A Coulomb-type ionic mechanism is therefore suggested so that shortening of the c axis and increased chain length provides (1) a channel of charge-transfer excitation from chain to Cu-O layers and (2) a long-range Coulomb interaction between the two Cu-O layers, both of which result in stronger coupling between the two Cu-O layers and higher Tc. .AE |
Relation: | Phys. Rev. B, 40(13): 9408-9411 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 544 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|