Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15306
|
Title: | Magnetic Relaxation in a Ag-sheathed High Jc-Bi-Pb-Sr-Ca-Cu-O Superconducting Tape |
Authors: | Chen, K.;Lee, W. H.;Horng, Lance;Yang, T. J. |
Contributors: | 物理學系 |
Date: | 1991-12
|
Issue Date: | 2013-02-05T02:16:33Z
|
Publisher: | Elsevier |
Abstract: | The magnetic relaxation and magnetization curves were studied on the Ag-sheathed and highly c-axis oriented BiPbSrCaCuO tape with transport Jc > 104 A/cm2 at 77 K. Zero-field-cooled (ZFC) in-field relaxation for applied field perpendicular to the sample a-b plane was investigated. It was found that the field-dependent relaxation rate had a maximum in the certain applied field at various temperatures. The applied field at this maximum was greater than H∗, the first field for which currents flow through the entire volume of the sample in the Bean's critical state model. Pinning energies were estimated at the maximal relaxation rate in a series of temperatures. |
Relation: | Physica C: Superconductivity Part 4, 185-189: 2325-2326 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
2020200710116.pdf | 58Kb | Adobe PDF | 428 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|