Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15388
|
Title: | Vortex Dynamics in Spacing-graded Array of Defects on a Niobium Film |
Authors: | Wu, T. C.;Horng, Lance;Wu, J. C.;Hsiao, C. W.;Kolacek, Jan;Yang, T. J. |
Contributors: | 物理學系 |
Keywords: | Matching field;Vortex dynamics;Thin films |
Date: | 2006-05
|
Issue Date: | 2013-02-05T02:19:10Z
|
Publisher: | Elsevier |
Abstract: | We have investigated the vortex dynamics in the niobium films having a spacing-graded array of pinning sites. The samples were fabricated by using electron beam lithography through a lift-off technique. The pinning sites of 200 nm in diameter were arranged with a constant hole-defect separation in x-axis direction and graded separation in y-axis direction from 392 nm to 408 nm. The magnetoresistance measurements and current–voltage characteristics were explored with the external magnetic field applied perpendicular to the film plane. Dc current–voltage measured at matching field revealed two distinct curves resulted from the positive and negative applied current directions, respectively. This is believed to be due to an asymmetry pinning potential formed in the spacing-graded array of holes, giving rise to asymmetry Lorentz forces. Dc voltage drop measured with respect to the ac current applied along the x-axis of the sample showed two separated maxima, which can be explained using the dynamics of pinned vortex lattice and interstitial vortices in the asymmetry pinning landscape. |
Relation: | Physica C: Superconductivity, 437-438: 353-356 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 423 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|