Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15450
|
Title: | Magnetic-field Tunable Transmittance in a Ferrofluid-filled Silicon Nitride Photonic Crystal Slab |
Authors: | Lee, H. M.;Horng, Lance;Wu, J. C. |
Contributors: | 物理學系 |
Date: | 2011
|
Issue Date: | 2013-02-05T02:20:47Z
|
Publisher: | IOP Publishing |
Abstract: | A numerical simulation was performed to demonstrate the active manipulation of the transmittance spectra in a ferrofluid-filled silicon nitride (SiN) photonic crystal slab (PCS) with magnetic field applied perpendicularly to the plane. Many sharp transmittance resonances were found to be correlated with the modes extracted from band structure calculations, where they show red-shift and mutual approach as the external magnetic field increases. By changing the angle of the incident light, we found strong coupling modes because of their asymmetric electric field distributions. This in situ control of transmittance properties of ferrofluid-filled SiN PCS should open up new applications for designing filters, mirrors and displacement sensors in compact optical devices. |
Relation: | Journal of Physics D: Applied Physics, 44(6): 064016 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 565 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|