Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15462
|
Title: | Formation of Nanostructures of Hexaphenylsilole with Enhanced Color-Tunable Emissions |
Authors: | Bhongale, Chetan Jagdish;Chang, Chih-Wei;Diau, Eric Wei-Guang;Hsu, Chain-Shu;Dong, Yongqiang;Tang, Ben-Zhong |
Contributors: | 化學系 |
Date: | 2006-02
|
Issue Date: | 2013-02-05T02:21:14Z
|
Publisher: | Elsevier |
Abstract: | Nanostructures of 1,1,2,3,4,5-hexaphenylsilole (HPS) of various types were obtained on simple reprecipitation with THF as solvent and water as non-solvent. The formation and evolution of these nanostructures were monitored with scanning electron microscopy. Using picosecond time-correlated single-photon counting, we observed enhanced emission and fluorescence lifetimes at volume fractions 70–90% of added water. We report the first enhanced color-tunable emissions of a conjugated organic compound (HPS) due to the formation of nanoflowers, nanoglobules and microglobules, and provide time scales for those nanostructures and the corresponding intermolecular interactions in the aggregates. |
Relation: | Chemical Physics Letters, 419(4-6): 444-449 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 661 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|