Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15466
|
Title: | Femtosecond Transient Absorption of Zinc Porphyrins with Oligo(phenylethylnyl) Linkers in Solution and on TiO2 Films |
Authors: | Chang, Chih-Wei;Luo, Liyang;Chou, Chung-Kung;Lo, Chen-Fu;Lin, Ching-Yao;Hung, Chen-Shiung;Lee, Yuan-Pern;Diau, Eric Wei-Guang |
Contributors: | 化學系 |
Date: | 2009-03
|
Issue Date: | 2013-02-05T02:21:18Z
|
Publisher: | American Chemical Society |
Abstract: | We measured femtosecond transient absorption of dye solutions and TiO2 films sensitized with two zinc porphyrins (PE1 and PE4) to investigate the interfacial dynamics of electron transfer in relation to the dependence of cell performance on the length of the linker (Lin, C.-Y.; Lo, C.-F.; Luo, L.; Lu, H.-P.; Hung, C.-S.; Diau, E. W.-G. J. Phys. Chem. C 2009, 113, 755−764). For both porphyrins adsorbed on TiO2 films with S1 excitation (λex = 620 nm), the transient absorption kinetics probed at 630 nm and 4.9 μm are complementary to each other because only the excited-state and ground-state species were observed at 630 nm whereas only the charge-separation intermediates were observed at 4.9 μm. The transient of the PE1/TiO2 film shows a single exponential decay with a large offset, whereas the transient of the PE4/TiO2 film displays a biexponential decay with a small offset. Because of the existence of an additional ps component, the amount of free delocalized electrons (offset signal) in PE4/TiO2 is smaller than that in PE1/TiO2. Our results imply that back electron transfer at the TiO2/dye interface is an important factor to be considered to account for the cell performance of a device. |
Relation: | J. Phys. Chem. C, 113(27): 11524-11531 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 645 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|