Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15467
|
Title: | Fabrication and Photovoltaic Characterization of Bio-Sensitized Solar Cells Using Myoglobin-Based Sensitizers |
Authors: | Chang, Chih-Wei;Chang, Chin-Hao;Lu, Hsueh-Pei;Wu, Tung-Kung;Diau, Eric Wei-Guang |
Contributors: | 化學系 |
Date: | 2009-03
|
Issue Date: | 2013-02-05T02:21:19Z
|
Publisher: | American Scientific Publishers |
Abstract: | Myoglobin (Mb), reconstituted zinc protoporphyrin-apomyoglobin (ZnMb), and eosin-modified ZnMb (EoZnMb) were used as photosensitizers to functionalize TiO2 nanocrystalline films for biosensitized solar-cell (BSSC) applications. For the Mb-sensitized SC, the poor cell performance was due to a reduction Fe(III) → Fe(II) that produces a photocurrent density of the device smaller than its unsensitized counterpart. The efficiencies of power conversion of both ZnMb and EoZnMb–sensitized SC were enhanced about ten times due to superior charge separation between TiO2 and the protein, and due to smaller current leakage between TiO2 and the electrolyte. The cell performances of the BSSC devices are discussed in terms of an equivalent-circuit model. |
Relation: | Journal of Nanoscience and Nanotechnology, 9(3): 1688-1695 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
2020401610013.pdf | 50Kb | Adobe PDF | 344 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|