Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15546
|
Title: | Mutational Screening of Breast Cancer Susceptibility Gene 1 from Early Onset, Bi-lateral, and Familial Breast Cancer Patients in Taiwan |
Authors: | Chen, Shou-Tung;Chen, Ruei-A;Kuo, Shou-Jen;Chien, Yi-Chih |
Contributors: | 生物學系 |
Keywords: | BRCA1;Haplotype;Mutations;PCR;Sequencing |
Date: | 2002
|
Issue Date: | 2013-02-05T03:06:56Z
|
Publisher: | SpringLink |
Abstract: | The BRCA1 gene has been shown to be strongly associated with the occurrence of familial breast cancer. The spectrum of BRCA1 gene mutations in breast cancer patients in various populations has been investigated. In this study, patients in Central Taiwan with breast cancer were screened for BRCA1 mutations by sequencing PCR products spanning the coding region and partial intronic regions of the BRCA1 gene. Twelve polymorphisms in four exons and three introns were found. One mutation was found in one patient with familial breast cancer. Two patients showed LOH at the locus of BRCA1. Also found in the Taiwanese population were two common haplotypes and one rare haplotype of BRCA1. These results suggest that the mutation of BRCA1 contributes little to the occurrence of breast cancer in the Taiwanese population. |
Relation: | Breast Cancer Research and Treatment, 77(2): 133-143 |
Appears in Collections: | [生物學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 589 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|