Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/1560
|
Title: | Accurate quantitation of glutathione in cell lysates through surface-assisted laser desorption/ionization mass spectrometry using gold nanoparticles |
Authors: | Chiang, C.-K.;Lin, Y.-W.;Chen, W.-T.;Chang, H.-T. |
Contributors: | 化學系 |
Keywords: | Aminothiols Drug therapy Gold nanoparticles Internal standard Mass spectrometry |
Date: | 2010
|
Issue Date: | 2010-11-10T06:57:38Z
|
Abstract: | We developed a method for the determination of three aminothiols—cysteine, glutathione (GSH), and homocysteine—using surface-assisted laser desorption/ionization mass spectrometry (SALDI-MS). The analytes were first captured using the unmodified 14-nm gold nanoparticles; N-2-mercaptopropionylglycine–modified gold nanoparticles serving as internal standard were sequentially added, and then the sample was analyzed using SALDI-MS. This approach provided good quantitative linearity of the three analytes (R2 = ∼0.99), with good reproducibility (relative standard deviations: <10%), in the analyses of GSH in the lysates of human red blood cells and MCF-7 cancer breast cells in the presence and absence of the anti-inflammatory drug sulfasalazine. The internal-standard SALDI-MS approach provides simplicity, accuracy, and precision to the determination of GSH in cells under drug invasion, to open an avenue for SALDI-MS to be used for the precise quantitative determination of a variety of analytes. |
Relation: | Nanomedicine: Nanotechnology, Biology, and Medicine, DOI: 10.1016/j.nano.2010.01.006 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
There are no files associated with this item.
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|