Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/15629
|
Title: | Diet and Foraging of Rana Sauteri and Bufo Bankorensis Tadpoles in Subtropical Taiwanese Streams 同標題 |
Authors: | Chen, Hong-Chuan;Lai, Bo-Chi;Fellers, Gary M.;Wang, Wei-Lung;Kam, Yeong-Choy |
Contributors: | 生物學系 |
Keywords: | Algae;Anura;Diet;Tadpoles |
Date: | 2008-11
|
Issue Date: | 2013-03-12T01:49:25Z
|
Publisher: | Research Center for Biodiversity, Academia Sinica |
Abstract: | Hong-Chuan Chen, Bo-Chi Lai, Gary M. Fellers, Wei-Lung Wang, and Yeong-Choy Kam (2008) Diet and foraging of Rana sauteri and Bulb, bankorensis tadpoles in subtropical Taiwanese streams. Zoological Studies 47(6): 685-696. We collected 39 Rana sauteri and 18 Bulb bankorensis tadpoles from 6 sites at the Lienhuachih Research Center in central Taiwan from Oct. 2001 to Dec. 2002. We compared algae found in the alimentary canal of each species with algae found on tiles placed in the same streams. Algae collected from tiles primarily consisted of diatoms, green algae, and blue-green algae, with diatoms being the dominant taxa at all six of our study sites. Tadpoles of both species consumed mostly diatoms, and the food contents were similar between them. We found high similarities between the algal composition on the tiles and food in the alimentary canals of the tadpoles, suggesting that R. sauteri and B. bankorensis tadpoles are non-selective with respect to the type of algae they ingest. |
Relation: | Zoological Studies, 47(6): 685-696 |
Appears in Collections: | [生物學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 593 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|