Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/16744
|
Title: | Low-Lying Two-Photon Excitations in Poly(p-phenylene Vinylene) and Its Derivatives |
Authors: | Guo, Fang-Yeong;Shih, Z. Y. |
Contributors: | 物理學系 |
Date: | 2003-03
|
Issue Date: | 2013-06-05T07:49:09Z
|
Publisher: | Elsevier |
Abstract: | We study the low-lying two-photon excited states in nonlinear optical processes in poly(p-phenylene vinylene) (PPV) and its derivatives. We find that, within the Pariser–Parr–Pople (PPP) model, the mAg state in (unsubstituted) PPV is exactly the lowest two-photon excited state (i.e., the state). Due to the breaking of charge-conjugation symmetry, the 2Ag in substituted PPVs, originating from the , is weakly two-photon allowed, while the mAg has its origin from the , hence giving a strong peak in the two-photon absorption spectra. |
Relation: | Chemical Physics Letters, 370(3-4): 572-577 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 566 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|