Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/16757
|
Title: | Site-selected O 2p Densities of States in NaV2O5 Determined from Angular-dependent x-ray Absorption and Emission Spectra |
Authors: | G. T. Woods;Zhang, G. P.;T. A. Callcott;Lin, Lin;Chang, G. S.;B. Sales;D. Mandrus;He, J. |
Contributors: | 物理學系 |
Date: | 2002
|
Issue Date: | 2013-06-05T07:59:17Z
|
Publisher: | The American Physical Society |
Abstract: | We present angular-dependent soft x-ray absorption and emission spectra for the highly anisotropic material NaV2O5, which contains three inequivalent oxygen sites located around the V atoms. The polarization direction of the incident photon beam was varied with respect to the crystal axes to obtain strong angular dependence in both the absorption and emission data. Using both energy and angular selection, we obtain local partial densities of states information for each oxygen site, which are compared directly with theoretical results. This technique should be very useful in studies of asymmetric materials such as high-Tc superconducting materials with in-plane and out-of-plane oxygen sites. |
Relation: | Physical Review B, 65(16): 165108 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 571 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|