Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/16772
|
Title: | Characterization of Fe/Mn-Superoxide Dismutase from Diatom Thallassiosira weissflogii: Cloning, Expression, and Property |
Authors: | Ken, Chuian-Fu;Hsiung, Tung-Ming;Huang, Zong-Xian;Juang, Rong-Huay;Lin, Chi-Tsai |
Contributors: | 生物學系 |
Keywords: | Diatom;Thallassiosira weissflogii;Expression;Cambialistic-superoxide dismutase (Fe/Mn−SOD) |
Date: | 2005
|
Issue Date: | 2013-06-05T08:48:13Z
|
Publisher: | American Chemical Society |
Abstract: | A cDNA clone of 1114 bp encoding a putative Mn−superoxide dismutase (Mn−SOD) from diatom Thallassiosira weissflogii was cloned by the PCR technique. Nucleotide sequence analysis of this cDNA clone revealed that it was translated into 201 amino acid residues. When the sequence was compared with Mn−SODs from Vibrio mimicus and Escherichia coli, as well as two Fe−SODs from E. coli and Photobacterium leiognathi, this SOD showed higher homology to Mn−SOD. The amino acid residues required to coordinate the single manganese ion were conserved in all reported Mn−SOD sequences. This cDNA was introduced in an expression vector, pET-20b(+), and transformed into E. coli BL21(DE3)pLysS. The expressed SOD protein was then purified by a His-tag column. The recombinant enzyme was heated at 55 °C with a time-dependent assay; the time interval for 50% inactivation was 23 min, and its thermal inactivation rate constant Kd was 3.03 × 10-2 min-1. The enzyme was inactivated either in acidic pH (below 4.0) or in the presence of imidazole (above 1.6 M) and had only a moderate effect under SDS (above 4%), whereas it was not affected under an alkaline pH (above 9.0). The atomic absorption spectrometric assay showed that 0.6 atom of iron/manganese (3:1) was present in each subunit of SOD. Reconstitution study was suggested that diatom SOD was cambialistic (Fe/Mn)−SOD. The finding of this SOD cDNA could be used for a reference in comparing the differences among marine phytoplankton species and as a probe to detect the transcription level of this enzyme, which can be applied in cosmetics for skin protection or defending unesthetic effects caused by oxygen-containing free radicals. |
Relation: | J. Agric. Food chem., 53(5): 1470-1474 |
Appears in Collections: | [生物學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 585 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|